| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
1 | Rhett Brown | SOPHOMORE |
|
2 | James Romo De Vivar | SOPHOMORE |
|
4 | Elias Loftsgaarden | JUNIOR |
|
5 | Diego Ketterhagen | SENIOR |
|
6 | Jackson Poole | JUNIOR |
|
7 | Aiden Erboe | SENIOR |
|
8 | Silas Power | SENIOR |
|
9 | Christian Dawidczik | SOPHOMORE |
|
10 | Isaac Wolfmueller | JUNIOR |
|
11 | Adrian Ordonez | SENIOR |
|
12 | Theo Brumley | FRESHMAN |
|
13 | Rory McNab | FRESHMAN |
|
14 | Giovanni Maldonado | FRESHMAN |
|
16 | Mateo Montelongo | SENIOR |
|
17 | Joseph Thomas | SENIOR |
|
19 | Patricio Guzman | SENIOR |
|
23 | Caleb Wayne | SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |